Product Price :Get Latest Price
Product Details:Overall Width | 3370 mm |
Motor Power | 2.2 Kw |
Lowering Time | 40 Second |
Lifting Height | 1950 mm |
Rated capacity | 3500 Kg |
Lifting time | 50 Second |
Passage width | 2486 mm |
Overall height | 2860 mm |
Bottom clearance | 110 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Voltage | 208v-230v |
Overall Width | 11' 5.5" |
Motor | 2 HP |
Frequency | 50/60 Hz |
Model | SPOA10-FA |
Capacity | 10,000 lbs |
Rise | 78 .125" |
Overall Height | 11' 8.5" |
Drive Thru | 95 .125" |
Front Arm | Min/Max 20 1/2"-40 3/4" |
Rear Arm | Min/Max 40 1/4"-61" |
Min Adapter Height | 4 3/4" |
Ceiling Height Min | 12' |
Time of Full Rise | 40 Second |
Additional Information:
Product Price :Get Latest Price
Product Details:Voltage | 208v-230v |
Motor | 2 HP |
Product Code | SPO10-FA |
Frequency | 50/60 Hz |
Adapters Type | Flip Up |
Capacity | 10,000 lbs |
Overall Height | 11' 8.5" |
Specification | SPO10-FA | SPO10-TA | SPO10-RA |
Adapters | Flip Up | Truck | Round |
Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Rise | 78 1/4" | 80 1/4" | 76 7/8" |
Overall Height | 11' 8 1/2" | 11' 8 1/2" | 11' 8 1/2" |
Required Ceiling Height | 12' | ||
Overall Width | 11' 5 1/2" | 11' 5 1/2" | 11' 5 1/2" |
Drive-Thru Width | 8' 6 1/2" | 8' 6 1/2" | 8' 6 1/2" |
Front Arm Min/Max | 31"-54" | 27 1/2"-59" | 27 1/2"-59" |
Rear Arm Min/Max | 31"-54" | 27 1/2"-59" | 27 1/2"-59" |
Min. Adapter Height | 4 3/4" | 4 3/4" | 3 5/8" |
Motor | 2 HP | 2 HP | 2 HP |
Voltage | 208v-230v | 208v-230v | 208v-230v |
Time of Full Rise/Decent | 45 secs./40 secs. | 45 secs./40 secs. | 45 secs./40 secs. |
Min. Bay Size | 12'x24' | 12'x24' | 12'x24' |
Additional Information:
Product Price :Get Latest Price
Product Details:Voltage | 220 Volt |
Overall Width | 3403 mm |
Frequency | 50/60 Hz |
Motor Power | 2.2 Kw |
Inside Column | 2794mm |
Lifting Height | 2006mm |
Lifting Capacity | 3175kg |
Overall Height | 3619mm |
Drive Through | 2343 mm |
Lifting Time | 45 seconds |
Additional Information:
Product Price :Get Latest Price
Product Details:Frequency | 50/60 Hz |
Motor Power | 2.2 Kw |
Lifting Height | 1880 mm |
Rated load capacity | 4000 KG |
Bottom clearance | 110 mm |
Drive through width | 2486 mm |
Driving power | 2.2 kw |
Quantity of Oil | 10 Iitre |
Overall height | 3840 mm |
Lifting time | 50s |
Lowering tim | 40s |
Power supply voltage | 220, 380 Volt |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Launch |
Number of Guide Posts | 2 |
Lifting Height | 1880 mm |
Lifting Capacity | 4000kg |
Overall Width | 3270mm |
Voltage | 220 V |
Frequency | 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Maximum Load(tons) | 2-4, 0-2 |
Brand | Launch |
Maximum Height(m) | 0-5, 5-10 |
Body Material | Mild Steel |
Application | Servicing |
Number of Guide Posts | 2 |
Additional Information:
Product Price :Get Latest Price
Product Details:Body Material | Stainless Steel |
Application | Car Lifting |
Number of Guide Posts | 2 |
Lifting Height | 2006mm |
Lifting Capacity | 3175 kg |
Overall height | 3619 mm |
Additional Information:
Explore More Products
© MBL Impex Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited